Was ist mytest.de? mytest ist die Word of Mouth (WoM) Plattform des Medien-Unternehmens Strer Media Brands GmbH. Auf mytest kannst du kostenlos an Produkttests fhrender Marken-Hersteller teilnehmen. Die Produkttests finden in Kooperation mit bekannten Medien-Marken wie GIGA.de, T-Online.de, Desired.de, Kino.de und vielen mehr sta...
It has a alexa rank of #407,939 in the world. It is a domain having .de extension. It is estimated worth of $ 10,440.00 and have a daily income of around $ 29.00. As no active threats were reported recently, mytest.de is SAFE to browse.
Daily Unique Visitors: | 3,224 |
Daily Pageviews: | 9,672 |
Income Per Day: | $ 29.00 |
Estimated Worth: | $ 10,440.00 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | Not Applicable |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Alexa Rank: | 407,939 |
PageSpeed Score: | 89 ON 100 |
Domain Authority: | 49 ON 100 |
Bounce Rate: | Not Applicable |
Time On Site: | Not Applicable |
Total Traffic: | 135.42K |
Direct Traffic: | 56.21% |
Referral Traffic: | 10.12% |
Search Traffic: | 17.23% |
Social Traffic: | 1.50% |
Mail Traffic: | 0% |
Display Traffic: | 14.93% |
H1 Headings: | 1 | H2 Headings: | 7 |
H3 Headings: | 20 | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable | Total Images: | 70 |
Google Adsense: | Not Applicable | Google Analytics: | UA-51438097-1 |
Words | Occurrences | Density | Possible Spam |
---|---|---|---|
GPS Tracker | 4 | 0.765 % | No |
Test abgeschlossen | 3 | 0.574 % | No |
Zum Produkttest | 3 | 0.574 % | No |
Curve Smart | 3 | 0.574 % | No |
Testberichte lesen | 3 | 0.574 % | No |
Smart GPS | 3 | 0.574 % | No |
Wird gerade | 3 | 0.574 % | No |
gerade getestet | 3 | 0.574 % | No |
pünktlich zum | 2 | 0.382 % | No |
meiner Tochter | 2 | 0.382 % | No |
LIFE® P61200 | 2 | 0.382 % | No |
erste Test | 2 | 0.382 % | No |
Geburtstag meiner | 2 | 0.382 % | No |
Soundbox kam | 2 | 0.382 % | No |
ist sehr | 2 | 0.382 % | No |
getestet 12102020 | 2 | 0.382 % | No |
Die Soundbox | 2 | 0.382 % | No |
an und | 2 | 0.382 % | No |
kam pünktlich | 2 | 0.382 % | No |
MEDION® LIFE® | 2 | 0.382 % | No |
Words | Occurrences | Density | Possible Spam |
---|---|---|---|
Curve Smart GPS Tracker | 3 | 0.574 % | No |
Die Soundbox kam pünktlich | 2 | 0.382 % | No |
Wird gerade getestet 12102020 | 2 | 0.382 % | No |
Soundbox kam pünktlich zum | 2 | 0.382 % | No |
den Vodafone Curve the | 1 | 0.191 % | No |
ich mir den Vodafone | 1 | 0.191 % | No |
Nun hab ich mir | 1 | 0.191 % | No |
hab ich mir den | 1 | 0.191 % | No |
Vodafone Curve the smart | 1 | 0.191 % | No |
mir den Vodafone Curve | 1 | 0.191 % | No |
Curve the smart GPS | 1 | 0.191 % | No |
Tracker genauer angesehen Das | 1 | 0.191 % | No |
GPS Tracker genauer angesehen | 1 | 0.191 % | No |
smart GPS Tracker genauer | 1 | 0.191 % | No |
the smart GPS Tracker | 1 | 0.191 % | No |
Eindruck Nun hab ich | 1 | 0.191 % | No |
erster Eindruck Nun hab | 1 | 0.191 % | No |
jetzt Mittagsruhe also konnte | 1 | 0.191 % | No |
Mittagsruhe also konnte ich | 1 | 0.191 % | No |
haben jetzt Mittagsruhe also | 1 | 0.191 % | No |
Host | IP Address | Country | |
---|---|---|---|
ns1.routing.net | 134.0.30.178 | Germany | |
ns2.routing.net | 194.50.113.2 | Germany | |
ns3.routing.net | 194.126.196.2 | Germany |
Host | Type | TTL | Extra |
---|---|---|---|
mytest.de | A | 545 |
IP: 46.253.113.180 |
mytest.de | NS | 86400 |
Target: ns2.routing.net |
mytest.de | NS | 86400 |
Target: ns3.routing.net |
mytest.de | NS | 86400 |
Target: ns1.routing.net |
mytest.de | SOA | 86400 |
MNAME: ns1.routing.net RNAME: sysadmin.stroeermediabrands.de Serial: 2020052202 Refresh: 86400 Retry: 7200 Expire: 3600000 |
mytest.de | MX | 3600 |
Priority: 1 Target: aspmx.l.google.com |
mytest.de | MX | 3600 |
Priority: 10 Target: aspmx2.googlemail.com |
mytest.de | MX | 3600 |
Priority: 5 Target: alt1.aspmx.l.google.com |
mytest.de | MX | 3600 |
Priority: 10 Target: aspmx3.googlemail.com |
mytest.de | MX | 3600 |
Priority: 5 Target: alt2.aspmx.l.google.com |
mytest.de | TXT | 3600 |
TXT: v=spf1 ip4:138.201.138.130 ip4:138.201.138.131 include:spieletippsSPF.smtp.com ?all |
mytest.de | TXT | 86400 |
TXT: google-site-verification=EVtz8DdiTCMKTLg NvLg5vmt-ZINAzRXkiu6nER-3RBc |
mytest.de | TXT | 86400 |
TXT: facebook-domain-verification=48bj83vfzoz jywyf4rsg0288xec90e |
1. | mytest |
2. | medion p61960 test |
3. | test produkte |
4. | alpro soja sahne neue verpackung |
5. | fitbit produkttester |
Not Applicable |
1. | giga.de |
2. | gewinnspiele.com |
3. | produkt-tests.com |
4. | webmail.kabelplus.at |
5. | gratis-hausfrau.de |
1. | aeg.de |
2. | medion.com |
3. | facebook.com |
Amazon (Амазон) на русском языке. Быстрая доставка товаров из Германии
Established in 1934, PPL exists to help ensure that those who invest their time, talent and money to make recorded music are fairly paid for their work.
The leading credit bureau in Nigeria. Check your credit report to negotiate better credit. With CRC Credit Bureau, you can make informed credit decistion